SUMMER 2014 FLIGHT SCHEDULE
Timetable for flights from Tashkent, Uzbekistan (TAS) to Nukus, Uzbekistan (NCU)
Flight | Operational days | Departing Tashkent | Arriving Nukus | Duration | Aircraft |
---|---|---|---|---|---|
HY1003 | Monday | 06:05 | 07:50 | 1:45 | 320 |
HY1001 | Tuesday, Wednesday, Thursday, Friday, Saturday, Sunday | 07:10 | 09:55 | 2:45 | I14 |
HY1005 | Monday, Sunday | 12:30 | 15:15 | 2:45 | I14 |
HY1007 | Tuesday, Wednesday, Friday | 17:30 | 19:15 | 1:45 | 320 |
HY1007 | Sunday | 17:30 | 20:15 | 2:45 | I14 |
HY1009 | Sunday | 17:40 | 20:25 | 2:45 | I14 |
HY1007 | Thursday | 19:00 | 20:45 | 1:45 | 320 |
Timetable for flights from Nukus, Uzbekistan (NCU) to Tashkent, Uzbekistan (TAS)
Flight | Operational days | Departing Nukus | Arriving Tashkent | Duration | Aircraft |
---|---|---|---|---|---|
HY1002 | Tuesday, Wednesday, Thursday, Friday, Saturday, Sunday | 10:35 | 12:50 | 2:15 | I14 |
HY1006 | Monday, Sunday | 15:55 | 18:10 | 2:15 | I14 |
HY1004 | Monday | 18:20 | 19:45 | 1:25 | 320 |
HY1008 | Tuesday, Wednesday, Friday | 19:55 | 21:20 | 1:25 | 320 |
HY1008 | Sunday | 20:55 | 23:10 | 2:15 | I14 |
HY1010 | Sunday | 21:05 | 23:20 | 2:15 | I14 |
HY1008 | Thursday | 21:25 | 22:50 | 1:25 | 320 |
Summer Schedule: 31 March 2014 - 31 October 2014
Source: Advantour http://www.advantour.com/uzbekistan/uzbekistan_airways/tashkent-nukus.htm
No comments:
Post a Comment